Skip to content

[only test]#64450

Open
Mryange wants to merge 1 commit into
apache:masterfrom
Mryange:test-be-ut-core
Open

[only test]#64450
Mryange wants to merge 1 commit into
apache:masterfrom
Mryange:test-be-ut-core

Conversation

@Mryange

@Mryange Mryange commented Jun 12, 2026

Copy link
Copy Markdown
Contributor

test

@hello-stephen

Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange

Mryange commented Jun 12, 2026

Copy link
Copy Markdown
Contributor Author

run buildall

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-H: Total hot run time: 29230 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit f857d96e0b0e245ca2e69adcbb73c6d4c8d028d4, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17716	4032	4030	4030
q2	q3	10759	1360	803	803
q4	4682	472	340	340
q5	7515	874	577	577
q6	187	168	136	136
q7	767	827	623	623
q8	9332	1524	1705	1524
q9	5881	4509	4480	4480
q10	6791	1794	1562	1562
q11	429	268	242	242
q12	634	432	291	291
q13	18119	3388	2747	2747
q14	261	255	241	241
q15	q16	827	774	709	709
q17	915	968	873	873
q18	6965	5742	5658	5658
q19	1590	1302	1128	1128
q20	522	402	256	256
q21	6132	2747	2681	2681
q22	476	368	329	329
Total cold run time: 100500 ms
Total hot run time: 29230 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	5118	4731	4715	4715
q2	q3	5082	5266	4744	4744
q4	2136	2211	1389	1389
q5	4966	4688	4610	4610
q6	227	182	133	133
q7	1892	1744	1569	1569
q8	2383	2102	2120	2102
q9	7806	7312	7402	7312
q10	4722	4658	4196	4196
q11	526	377	350	350
q12	780	732	522	522
q13	3047	3365	2797	2797
q14	276	272	253	253
q15	q16	677	698	602	602
q17	1281	1245	1249	1245
q18	7221	6897	6833	6833
q19	1123	1106	1115	1106
q20	2205	2199	1941	1941
q21	5255	4580	4457	4457
q22	523	466	398	398
Total cold run time: 57246 ms
Total hot run time: 51274 ms

@hello-stephen

Copy link
Copy Markdown
Contributor
TPC-DS: Total hot run time: 169588 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit f857d96e0b0e245ca2e69adcbb73c6d4c8d028d4, data reload: false

query5	4321	616	484	484
query6	437	188	170	170
query7	4821	552	310	310
query8	357	219	205	205
query9	8701	4056	4007	4007
query10	436	305	247	247
query11	5913	2370	2188	2188
query12	155	100	97	97
query13	1258	634	406	406
query14	6346	5395	5057	5057
query14_1	4406	4374	4381	4374
query15	207	195	176	176
query16	985	452	449	449
query17	1127	723	586	586
query18	2566	469	345	345
query19	201	192	155	155
query20	118	106	105	105
query21	218	149	115	115
query22	13627	13671	13491	13491
query23	17301	16444	16138	16138
query23_1	16323	16171	16178	16171
query24	7644	1775	1304	1304
query24_1	1327	1316	1317	1316
query25	533	442	371	371
query26	1284	289	163	163
query27	2695	564	343	343
query28	4423	2032	2029	2029
query29	1048	605	466	466
query30	318	233	187	187
query31	1103	1064	948	948
query32	98	59	55	55
query33	512	316	252	252
query34	1195	1151	680	680
query35	744	775	694	694
query36	1379	1381	1245	1245
query37	155	102	92	92
query38	3220	3110	3026	3026
query39	943	929	908	908
query39_1	873	885	890	885
query40	219	120	100	100
query41	64	62	63	62
query42	95	94	96	94
query43	320	318	284	284
query44	
query45	196	186	174	174
query46	1099	1181	759	759
query47	2325	2390	2240	2240
query48	386	440	315	315
query49	619	471	362	362
query50	1006	364	268	268
query51	4335	4221	4253	4221
query52	88	87	76	76
query53	248	269	189	189
query54	257	221	201	201
query55	78	74	70	70
query56	243	227	210	210
query57	1443	1406	1306	1306
query58	243	210	209	209
query59	1542	1659	1448	1448
query60	278	240	230	230
query61	156	150	150	150
query62	692	639	586	586
query63	235	185	185	185
query64	2492	757	572	572
query65	
query66	1761	452	340	340
query67	29706	29686	29579	29579
query68	
query69	430	303	271	271
query70	981	935	960	935
query71	291	220	215	215
query72	2870	2653	2452	2452
query73	877	751	409	409
query74	5124	4991	4802	4802
query75	2637	2591	2268	2268
query76	2296	1153	772	772
query77	350	369	292	292
query78	12347	12401	11920	11920
query79	1252	1048	770	770
query80	520	464	389	389
query81	453	281	238	238
query82	239	156	122	122
query83	267	278	251	251
query84	
query85	813	496	418	418
query86	328	301	261	261
query87	3406	3369	3238	3238
query88	3681	2768	2746	2746
query89	413	372	322	322
query90	2149	182	181	181
query91	174	158	132	132
query92	65	57	52	52
query93	1549	1466	935	935
query94	541	341	315	315
query95	676	474	354	354
query96	1008	842	377	377
query97	2666	2700	2561	2561
query98	220	232	205	205
query99	1141	1175	1031	1031
Total cold run time: 249610 ms
Total hot run time: 169588 ms

@hello-stephen

Copy link
Copy Markdown
Contributor

BE UT Coverage Report

Increment line coverage 0.00% (0/3) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.90% (21116/39173)
Line Coverage 37.63% (201370/535091)
Region Coverage 33.66% (157904/469130)
Branch Coverage 34.71% (69145/199222)

@hello-stephen

Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100.00% (3/3) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.94% (28288/38260)
Line Coverage 57.92% (308119/531972)
Region Coverage 54.70% (257776/471297)
Branch Coverage 56.13% (111963/199485)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants